Jeremy Morin
Jeremy Morin
Born: April 16, 1991
Auburn, NY
Position: LW
Height: 6'1"
Weight: 193
Shoot/Catch: Right
Career: 2006-2018
Major league statistics
Jeremy Morin scored 215 goals and recorded 214 assists in his 482-game career with the Syracuse Stars, USNTDP Under-18 Team, Kitchener Rangers, Rockford IceHogs, Toronto Marlies, San Jose Barracuda, Syracuse Crunch, Tucson Roadrunners, South Carolina Stingrays and Hershey Bears. He began playing during the 2006 season and last took the ice during the 2018 campaign.
![]() USNTDP Under-18 Team |
![]() Kitchener Rangers |
![]() Rockford IceHogs |
![]() San Jose Barracuda |
![]() Toronto Marlies |
![]() Syracuse Crunch |
![]() Tucson Roadrunners |
![]() South Carolina Stingrays |
![]() Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | EJHL | Syracuse Stars | 45 | 26 | 28 | 54 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | NAHL | USNTDP Under-18 Team | 30 | 17 | 17 | 34 | 26 | +5 | 4 | 4 | 0 | 0 | 1 | 0 | 108 | 15.7 |
2008-09 | NAHL | USNTDP Under-18 Team | 14 | 12 | 15 | 27 | 28 | +16 | 1 | 5 | 0 | 0 | 2 | 0 | 61 | 19.7 |
2009-10 | OHL | Kitchener Rangers | 58 | 47 | 36 | 83 | 76 | +4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Rockford IceHogs | 22 | 8 | 4 | 12 | 34 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 57 | 14.0 |
2011-12 | AHL | Rockford IceHogs | 69 | 18 | 22 | 40 | 121 | +9 | 7 | 0 | 1 | 0 | 0 | 0 | 203 | 8.9 |
2012-13 | AHL | Rockford IceHogs | 67 | 30 | 28 | 58 | 86 | +2 | 12 | 0 | 3 | 0 | 0 | 0 | 229 | 13.1 |
2013-14 | AHL | Rockford IceHogs | 47 | 24 | 23 | 47 | 58 | +9 | 6 | 0 | 0 | 0 | 0 | 0 | 208 | 11.5 |
2014-15 | AHL | Rockford IceHogs | 3 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2015-16 | AHL | Rockford IceHogs | 28 | 9 | 13 | 22 | 24 | +7 | 1 | 0 | 1 | 0 | 0 | 0 | 74 | 12.2 |
2015-16 | AHL | Toronto Marlies | 13 | 2 | 4 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
2015-16 | AHL | San Jose Barracuda | 18 | 5 | 9 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | 8.8 |
2016-17 | AHL | Syracuse Crunch | 43 | 9 | 12 | 21 | 22 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 11.7 |
2016-17 | AHL | Tucson Roadrunners | 20 | 7 | 2 | 9 | 23 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 19.4 |
2017-18 | ECHL | South Carolina Stingrays | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2018-19 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 482 | 215 | 214 | 429 | 602 | 49 | 66 | 9 | 5 | 0 | 3 | 0 | 1163 | 18.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Kitchener Rangers | 20 | 12 | 9 | 21 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | San Jose Barracuda | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 24 | 12 | 9 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 300.0 |